Sheet metal is metal formed into thin, flat pieces. It is one of the fundamental forms used in metalworking and it can be cut and bent into a variety of shapes. Countless everyday objects are fabricated from sheet metal. Thicknesses can vary significantly and pieces thicker than 3/16 (0.188) are considered plate.
We regularly bring in plate, sheet and floor plate in a broad range of alloys – if you’re looking for a specific alloy, call our sales desk.
If you don’t see what you need here, contact us and we can get it for you fast!
Grades: ASTM A1011-CS-B, ASTM A1008 CS-B
Common Applications:
Jump to: 10 ga, 11 ga, 12 ga, 14 ga, 16 ga, Gauge Reference Table
Size in Inches | Weight Per Sheet |
|||
---|---|---|---|---|
48 | x 96 | 186.30 | ||
x 120 | 232.88 | |||
x 144 | 279.46 | |||
60 | x 120 | 291.10 | ||
x 144 | 349.32 | |||
72 | x 120 | 349.32 | ||
x 144 | 419.18 | |||
x 240 | 698.64 | |||
Size in Inches | Weight Per Sheet |
|||
---|---|---|---|---|
48 | x 96 | 165.60 | ||
x 120 | 207.00 | |||
x 144 | 248.40 | |||
60 | x 120 | 258.75 | ||
x 144 | 310.50 | |||
72 | x 144 | 372.60 | ||
x 240 | 621.00 | |||
Size in Inches | Weight Per Sheet |
|||
---|---|---|---|---|
48 | x 96 | 144.90 | ||
x 120 | 181.12 | |||
x 144 | 217.34 | |||
60 | x 120 | 226.40 | ||
x 144 | 271.68 | |||
72 | x 120 | 271.68 | ||
x 144 | 326.02 | |||
Size in Inches | Weight Per Sheet |
|||
---|---|---|---|---|
48 | x 96 | 103.49 | ||
x 120 | 129.36 | |||
x 144 | 155.23 | |||
60 | x 120 | 161.70 | ||
x 144 | 194.04 | |||
Size in Inches | Weight Per Sheet |
|||
---|---|---|---|---|
48 | x 96 | 82.78 | ||
x 120 | 103.48 | |||
x 144 | 124.18 | |||
60 | x 120 | 129.35 | ||
x 144 | 155.22 | |||
Weights may vary due to production tolerances
Gauge | Decimal Thickness |
Theoretical Weight Per Square Foot |
||
---|---|---|---|---|
10 | .1345 | 5.822 | ||
11 | .1196 | 5.175 | ||
12 | .1046 | 4.528 | ||
14 | .0747 | 3.234 | ||
16 | .0598 | 2.587 | ||