Products – Channels

Channels are ā€œCā€ shaped sections with tapered flanges that are thinner at the end and get thicker towards the web. Channels are versatile structural sections that can be utilized in many applications.

If you don’t see what you need here, contact us and we can get it for you fast!

Grades: ASTM A36, CSA 40.20/40.21 44W

Applications:

 

Jump to: Structural Channels, Bar Size Channels, Ship Channels

Structural Channels

New Designation Weight
Per Foot
Weight Per
20′ Bar
Flange Web
Thickness
Section
Modulus
ASTM Imp. Cdn. Metric Width Thickness
C 3 x 4.1 C 75 x 6 4.10 82 1.410 0.273 0.170 1.10
x 5 x 7 5.00 100 1.498 0.273 0.258 1.24
x 6 x 9 6.00 120 1.596 0.273 0.356 1.38
C 4 x 5.4 C 100 x 8 5.40 108 1.580 0.296 0.180 1.93
x 6.25 x 10 6.25 125 1.647 0.296 0.247 2.10
x 7.25 x 11 7.25 145 1.720 0.296 0.320 2.29
C 5 x 6.7 C 130 x 10 6.70 134 1.750 0.320 0.190 3.00
x 9 x 13 9.00 180 1.885 0.320 0.325 3.56
C 6 x 8.2 C 150 x 12 8.20 164 1.920 0.343 0.200 4.38
x 10.5 x 16 10.50 210 2.034 0.343 0.314 5.06
x 13 x 19 13.00 260 2.157 0.343 0.437 5.80
C 7 x 9.8 C 180 x 15 9.80 196 2.090 0.366 0.210 6.08
x 12.25 x 18 12.25 245 2.194 0.366 0.314 6.93
C 8 x 11.5 C 200 x 17 11.50 230 2.260 0.390 0.220 8.14
x 13.75 x 21 13.75 275 2.343 0.390 0.303 9.03
x 18.75 x 28 18.75 375 2.527 0.390 0.487 11.00
C 9 x 13.4 C 230 x 20 13.40 268 2.430 0.413 0.230 10.60
x 15 x 22 15.00 300 2.485 0.413 0.285 11.30
x 20 x 30 20.00 400 2.648 0.413 0.448 13.50
C 10 x 15.3 C 250 x 23 15.30 306 2.600 0.436 0.240 13.50
x 20 x 30 20.00 400 2.739 0.436 0.379 15.80
x 25 x 37 25.00 500 2.886 0.436 0.526 18.20
x 30 x 45 30.00 600 3.033 0.436 0.673 20.70
C 12 x 20.7 C 310 x 31 20.70 414 2.940 0.501 0.280 21.50
x 25 x 37 25.00 500 3.047 0.501 0.387 24.10
x 30 x 45 30.00 600 3.170 0.501 0.510 27.00
C 15 x 33.9 C 380 x 50 33.90 678 3.400 0.650 0.400 42.00
x 40 x 60 40.00 800 3.520 0.650 0.520 46.50
x 50 x 74 50.00 1000 3.716 0.650 0.716 53.80

Back to top

 

Bar Size Channels (C)

Size in Inches Weight Per Foot Weight Per 20′ Bar
3/4 x 3/8 x 1/8 0.56 11.2
1 x 1/2 x 1/8 0.83 16.6
1 1/2 x 1/2 x 1/8 1.13 22.6
2 x 1/2 x 1/8 1.33 26.6
2 x 1 x 1/8 1.78 35.6
2 x 1 x 3/16 2.57 51.4

Back to top

 

Ship Channels (MC)

New Designation Weight
Per Foot
Weight Per
20′ Bar
Flange
Width
Web
Thickness
Section
Modulus
ASTM Imp. Cdn Metric
MC 4 x 13.8 MC 100 x 20.5 13.80 276 2.50 0.500 4.46
6 x 12 150 x 17.9 12.00 240 2.50 0.313 6.24
6 x 15.1 150 x 22.5 15.10 302 3.00 0.313 8.32
6 x 15.3 150 x 22.8 15.30 306 3.50 0.340 8.68
6 x 16.3 150 x 24.3 16.30 326 3.00 0.375 8.47
7 x 17.6 180 x 26.8 18.00 360 3.00 0.375 12.03
8 x 21.4 200 x 31.9 21.40 428 3.45 0.380 15.40
10 x 24.9 250 x 35.7 24.00 480 3.402 0.377 21.37
12 x 31 310 x 46.0 31.00 620 3.450 0.450 32.89

Back to top

 

REQUEST A QUOTE