Rounds or Round Bar is a long, cylindrical steel bar. Round bar is available in hot rolled, cold rolled and precision steel.
Fasteel stocks a wide assortment of round bar. If you’re looking for round bar, we probably have what you need. If you don’t see what you need here, contact us and we can get it for you fast!
Jump to: Hot Rolled Rounds, Cold Finished Rounds, Precision Rounds
Grades: ASTM A36, CSA 40.20/40.21 44W
Common Applications:
Diameter in Inches | Weight Per Foot | Weight Per 20′ Bar | ||
---|---|---|---|---|
1/8 | 0.042 | 0.84 | ||
3/16 | 0.094 | 1.96 | ||
1/4 | 0.167 | 3.34 | ||
5/16 | 0.261 | 5.22 | ||
3/8 | 0.376 | 7.52 | ||
7/16 | 0.511 | 10.22 | ||
1/2 | 0.668 | 13.36 | ||
9/16 | 0.845 | 16.90 | ||
5/8 | 1.040 | 20.80 | ||
3/4 | 1.50 | 30.00 | ||
7/8 | 2.04 | 40.80 | ||
1 | 2.67 | 53.40 | ||
1 1/8 | 3.38 | 67.60 | ||
1 1/4 | 4.17 | 83.40 | ||
1 3/8 | 5.05 | 101.00 | ||
1 1/2 | 6.01 | 120.20 | ||
1 3/4 | 8.18 | 163.60 | ||
2 | 10.68 | 213.60 | ||
Diameter in Inches | Weight Per Foot | Weight Per 20′ Bar | ||
---|---|---|---|---|
2 1/4 | 13.52 | 270.40 | ||
2 1/2 | 16.69 | 333.80 | ||
2 3/4 | 20.20 | 404.00 | ||
3 | 24.03 | 480.60 | ||
3 1/4 | 28.21 | 564.20 | ||
3 1/2 | 32.743 | 654.86 | ||
3 3/4 | 37.587 | 751.74 | ||
4 | 42.766 | 855.32 | ||
4 1/2 | 54.125 | 1082.50 | ||
5 | 66.821 | 1336.42 | ||
5 1/2 | 80.854 | 1617.08 | ||
6 | 96.223 | 1924.46 | ||
6 1/2 | 112.93 | 2258.60 | ||
7 | 130.97 | 2619.40 | ||
7 1/2 | 150.35 | 3007.00 | ||
8 | 171.08 | 3421.60 | ||
8 1/2 | 193.13 | 3862.60 | ||
9 | 216.50 | 4330.00 | ||
Grades: C1018
Common Applications:
Size in Inches | Weight Per Foot | Weight Per 20′ Bar | ||
---|---|---|---|---|
1/8 | 0.042 | 0.84 | ||
3/16 | 0.094 | 1.88 | ||
1/4 | 0.167 | 3.34 | ||
5/16 | 0.261 | 5.22 | ||
3/8 | 0.376 | 7.52 | ||
7/16 | 0.511 | 10.22 | ||
1/2 | 0.668 | 13.36 | ||
9/16 | 0.845 | 16.90 | ||
5/8 | 1.04 | 20.80 | ||
1 1/16 | 1.26 | 25.20 | ||
3/4 | 1.50 | 30.00 | ||
1 3/16 | 1.76 | 35.20 | ||
7/8 | 2.04 | 40.80 | ||
15/16 | 2.35 | 47.00 | ||
1 | 2.67 | 53.40 | ||
1 1/16 | 3.01 | 60.20 | ||
1 1/8 | 3.38 | 67.60 | ||
1 3/16 | 3.77 | 75.40 | ||
1 1/4 | 4.17 | 83.40 | ||
1 5/16 | 4.60 | 92.00 | ||
1 3/8 | 5.05 | 101.00 | ||
1 7/16 | 5.52 | 110.40 | ||
1 1/2 | 6.01 | 120.20 | ||
1 9/16 | 6.52 | 130.40 | ||
1 5/8 | 7.05 | 141.00 | ||
1 11/16 | 7.60 | 152.00 | ||
1 3/4 | 8.18 | 163.60 | ||
1 13/16 | 8.77 | 174.40 | ||
Size in Inches | Weight Per Foot | Weight Per 20′ Bar | ||
---|---|---|---|---|
1 7/8 | 9.39 | 187.80 | ||
1 15/16 | 10.02 | 200.40 | ||
2 | 10.68 | 213.60 | ||
2 1/16 | 11.36 | 227.20 | ||
2 1/8 | 12.06 | 241.20 | ||
2 3/16 | 12.78 | 255.60 | ||
2 1/4 | 13.52 | 270.40 | ||
2 3/8 | 15.06 | 301.20 | ||
2 7/16 | 15.87 | 317.40 | ||
2 1/2 | 16.69 | 333.80 | ||
2 11/16 | 19.29 | 385.80 | ||
2 3/4 | 20.20 | 404.00 | ||
2 13/16 | 21.12 | 422.40 | ||
2 15/16 | 23.04 | 460.80 | ||
3 | 24.03 | 480.60 | ||
3 3/16 | 27.13 | 542.60 | ||
3 1/4 | 28.21 | 564.20 | ||
3 7/16 | 31.55 | 631.00 | ||
3 1/2 | 32.71 | 654.20 | ||
3 11/16 | 36.31 | 726.20 | ||
3 15/16 | 41.40 | 828.00 | ||
4 | 42.73 | 854.60 | ||
4 1/4 | 48.23 | 964.60 | ||
4 7/16 | 52.58 | 1051.60 | ||
4 15/16 | 65.10 | 1302.00 | ||
5 | 66.76 | 1335.20 | ||
5 7/16 | 78.95 | 1579.00 | ||
5 15/16 | 94.14 | 1882.80 | ||
Grades: AISI – C1045
Common Applications:
Size in Inches | Weight Per Foot | Weight Per 24′ Bar | ||
---|---|---|---|---|
1/4 | 0.167 | 4.008 | ||
5/16 | 0.261 | 6.264 | ||
3/8 | 0.376 | 9.024 | ||
7/16 | 0.511 | 12.264 | ||
1/2 | 0.668 | 16.032 | ||
9/16 | 0.845 | 20.28 | ||
5/8 | 1.04 | 24.96 | ||
11/16 | 1.26 | 30.24 | ||
3/4 | 1.50 | 36.00 | ||
13/16 | 1.76 | 42.24 | ||
7/8 | 2.04 | 48.96 | ||
15/16 | 2.35 | 56.40 | ||
1 | 2.67 | 64.08 | ||
1 1/16 | 3.01 | 72.24 | ||
1 1/8 | 3.38 | 81.12 | ||
1 3/16 | 3.77 | 90.48 | ||
1 1/4 | 4.17 | 100.08 | ||
1 5/16 | 4.60 | 110.40 | ||
1 3/8 | 5.05 | 121.20 | ||
1 7/16 | 5.52 | 132.48 | ||
1 1/2 | 6.01 | 144.24 | ||
1 9/16 | 6.52 | 156.48 | ||
1 5/8 | 7.05 | 169.20 | ||
1 11/16 | 7.60 | 182.40 | ||
1 3/4 | 8.18 | 196.32 | ||
1 13/16 | 8.77 | 210.48 | ||
1 7/8 | 9.39 | 225.36 | ||
Size in Inches | Weight Per Foot | Weight Per 24′ Bar | ||
---|---|---|---|---|
1 15/16 | 10.02 | 240.48 | ||
2 | 10.68 | 256.32 | ||
2 1/8 | 12.06 | 289.44 | ||
2 3/16 | 12.78 | 306.72 | ||
2 1/4 | 13.52 | 324.48 | ||
2 5/16 | 14.28 | 342.72 | ||
2 3/8 | 15.06 | 361.44 | ||
2 7/16 | 15.87 | 380.88 | ||
2 1/2 | 16.69 | 400.56 | ||
2 11/16 | 19.29 | 462.96 | ||
2 3/4 | 20.20 | 484.80 | ||
2 13/16 | 21.12 | 506.88 | ||
2 15/16 | 23.04 | 552.96 | ||
3 | 24.03 | 576.72 | ||
3 1/4 | 28.21 | 677.04 | ||
3 7/16 | 31.55 | 757.20 | ||
3 1/2 | 32.71 | 785.04 | ||
3 3/4 | 37.55 | 901.20 | ||
3 15/16 | 41.40 | 993.60 | ||
4 | 42.73 | 1025.52 | ||
4 1/4 | 48.23 | 1157.52 | ||
4 7/16 | 52.58 | 1261.92 | ||
4 1/2 | 54.08 | 1297.92 | ||
4 15/16 | 65.10 | 1562.40 | ||
5 7/16 | 78.95 | 1844.80 | ||
5 15/16 | 94.14 | 2259.30 | ||