Plate is a flat rolled product that starts at .188 thickness and comes in a variety of dimensions from 4’ x 8’ to 8’ x 24’.
We regularly bring in plate, sheet and floor plate in a broad range of alloys – if you’re looking for a specific alloy, call our sales desk.
Fasteel stocks a wide assortment of plate sizes including hardened plate (AR plate). If you’re looking for plate, we probably have what you need. If you don’t see what you need here, contact us and we can get it for you fast!
Grades: ASTM A36, CSA G40.21 44W, CSA G40.21 50W
Common Applications:
We carry a wide variety of narrow and wide plate in stock that is ready to ship for your road plate needs.
Steel road plates can be used for protective measures to place over holes, trenches, and other excavated areas.
Common Road Plate Applications:
Jump to: 3/16″, 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 11/16″, 3/4″, 7/8″, 1″, 1 1/8″, 1 1/4″, 1 3/8″, 1 1/2″, 1 5/8″, 1 3/4″, 2, 2 1/4″, 2 1/2″, 23/4″, 3″, 3 1/2″, 4″, 4 1/2″, 5″, 6″, Plate Weight Guide
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 245.12 | ||
x 120 | 306.40 | |||
x 144 | 367.68 | |||
x 240 | 612.80 | |||
x 288 | 735.36 | |||
60 | x 120 | 383.00 | ||
x 144 | 459.60 | |||
x 240 | 766.00 | |||
x 288 | 919.20 | |||
72 | x 120 | 459.60 | ||
x 144 | 551.52 | |||
x 240 | 919.20 | |||
x 288 | 1103.04 | |||
84 | x 120 | 536.20 | ||
x 144 | 643.44 | |||
x 240 | 1072.40 | |||
x 288 | 1286.88 | |||
96 | x 120 | 612.80 | ||
x 144 | 735.36 | |||
x 240 | 1225.60 | |||
x 288 | 1470.72 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 326.72 | ||
x 120 | 408.40 | |||
x 144 | 490.08 | |||
x 240 | 816.80 | |||
x 288 | 980.16 | |||
60 | x 120 | 510.50 | ||
x 144 | 612.60 | |||
x 240 | 1021.00 | |||
x 288 | 1225.20 | |||
72 | x120 | 612.60 | ||
x 144 | 735.12 | |||
x 240 | 1225.20 | |||
x 288 | 1470.24 | |||
84 | x 120 | 714.70 | ||
x 144 | 857.64 | |||
x 240 | 1429.40 | |||
x 288 | 1715.28 | |||
96 | x 120 | 816.80 | ||
x 144 | 980.16 | |||
x 240 | 1633.60 | |||
x 288 | 1960.32 | |||
x 384 | 2613.76 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 408.32 | ||
x 120 | 510.40 | |||
x 144 | 612.48 | |||
x 240 | 1020.80 | |||
x 288 | 1224.96 | |||
60 | x 120 | 638.00 | ||
x 144 | 765.60 | |||
x 240 | 1276.00 | |||
x 288 | 1531.20 | |||
72 | x 120 | 765.60 | ||
x 144 | 918.72 | |||
x 240 | 1531.20 | |||
x 288 | 1837.44 | |||
x 384 | 2449.92 | |||
84 | x 120 | 893.20 | ||
x 144 | 1071.84 | |||
x 240 | 1786.40 | |||
x 288 | 2143.68 | |||
96 | x 120 | 1020.80 | ||
x 144 | 1224.96 | |||
x 240 | 2041.60 | |||
x 288 | 2449.92 | |||
x 384 | 3266.56 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 490.24 | ||
x 120 | 612.80 | |||
x 144 | 735.36 | |||
x 240 | 1225.60 | |||
x 288 | 1470.72 | |||
60 | x 120 | 766.00 | ||
x 144 | 919.20 | |||
x 240 | 1532.00 | |||
x 288 | 1838.40 | |||
72 | x 120 | 919.20 | ||
x 144 | 1103.04 | |||
x 240 | 1838.40 | |||
x 288 | 2206.08 | |||
x 384 | 2941.44 | |||
84 | x 120 | 1072.40 | ||
x 144 | 1286.88 | |||
x 240 | 2144.80 | |||
x 288 | 2573.76 | |||
96 | x 120 | 1225.60 | ||
x 144 | 1470.72 | |||
x 240 | 2451.20 | |||
x 288 | 2941.44 | |||
x 384 | 3921.92 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 571.84 | ||
x 120 | 714.80 | |||
x 144 | 857.76 | |||
x 240 | 1429.60 | |||
x 288 | 1715.52 | |||
72 | x 120 | 1072.20 | ||
x 144 | 1286.64 | |||
x 240 | 2144.40 | |||
x 288 | 2573.28 | |||
96 | x 120 | 1429.60 | ||
x 144 | 1715.52 | |||
x 240 | 2859.20 | |||
x 288 | 3431.04 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 653.44 | ||
x 120 | 816.80 | |||
x 144 | 980.16 | |||
x 240 | 1633.60 | |||
x 288 | 1960.32 | |||
60 | x 120 | 1021.00 | ||
x 144 | 1225.20 | |||
x 240 | 2042.00 | |||
x 288 | 2450.40 | |||
72 | x 120 | 1225.20 | ||
x 144 | 1470.24 | |||
x 240 | 2450.40 | |||
x 288 | 2940.48 | |||
x 384 | 3920.64 | |||
84 | x 120 | 1429.40 | ||
x 144 | 1715.28 | |||
x 240 | 2858.80 | |||
x 288 | 3430.56 | |||
x 384 | 4574.28 | |||
96 | x 120 | 1633.60 | ||
x 144 | 1960.32 | |||
x 240 | 3267.20 | |||
x 288 | 3920.64 | |||
x 384 | 5227.52 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 735.04 | ||
x 120 | 918.80 | |||
x 144 | 1102.56 | |||
x 240 | 1837.60 | |||
x 288 | 2205.12 | |||
x 384 | 2940.16 | |||
96 | x 120 | 1837.60 | ||
x 144 | 2205.12 | |||
x 240 | 3675.20 | |||
x 288 | 4410.24 | |||
x 384 | 5880.32 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 816.96 | ||
x 120 | 1021.20 | |||
x 144 | 1225.44 | |||
x 240 | 2042.40 | |||
x 288 | 2450.88 | |||
60 | x 120 | 1276.50 | ||
x 144 | 1531.80 | |||
x 240 | 2553.00 | |||
x 288 | 3063.60 | |||
72 | x 120 | 1531.80 | ||
x 144 | 1838.16 | |||
x 240 | 3063.60 | |||
x 288 | 3676.32 | |||
x 384 | 4901.76 | |||
96 | x 120 | 2042.40 | ||
x 144 | 2450.88 | |||
x 240 | 4084.80 | |||
x 288 | 4901.76 | |||
x 384 | 6535.68 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 898.56 | ||
x 120 | 1123.20 | |||
x 144 | 1347.84 | |||
x 240 | 2246.40 | |||
x 288 | 2695.68 | |||
96 | x 120 | 2246.40 | ||
x 144 | 2695.68 | |||
x 240 | 4492.80 | |||
x 288 | 5391.36 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 980.16 | ||
x 120 | 1225.20 | |||
x 144 | 1470.24 | |||
x 240 | 2450.40 | |||
x 288 | 2940.48 | |||
60 | x 120 | 1531.50 | ||
x 144 | 1837.80 | |||
x 240 | 3063.00 | |||
x 288 | 3675.60 | |||
72 | x 120 | 1837.80 | ||
x 144 | 2205.36 | |||
x 240 | 3675.60 | |||
x 288 | 4410.72 | |||
x 384 | 5880.96 | |||
96 | x 120 | 2450.40 | ||
x 144 | 2940.48 | |||
x 240 | 4900.80 | |||
x 288 | 5880.96 | |||
x 384 | 7841.28 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 1143.68 | ||
x 120 | 1429.60 | |||
x 144 | 1715.52 | |||
x 240 | 2859.20 | |||
x 288 | 3431.04 | |||
60 | x 120 | 1787.00 | ||
x 144 | 2144.40 | |||
x 240 | 3574.00 | |||
72 | x 288 | 5146.56 | ||
96 | x 120 | 2859.20 | ||
x 144 | 3431.04 | |||
x 240 | 5716.80 | |||
x 288 | 6860.16 | |||
x 384 | 9149.44 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 1306.88 | ||
x 120 | 1633.60 | |||
x 144 | 1960.32 | |||
x 240 | 3267.20 | |||
x 288 | 3920.64 | |||
60 | x 120 | 2042.00 | ||
x 144 | 2450.40 | |||
x 240 | 4084.00 | |||
x 288 | 4900.80 | |||
72 | x 120 | 2450.40 | ||
x 144 | 2940.48 | |||
x 240 | 4900.80 | |||
x 288 | 5880.96 | |||
x 384 | 7841.28 | |||
96 | x 120 | 3267.20 | ||
x 144 | 3920.64 | |||
x 240 | 6534.40 | |||
x 288 | 7841.28 | |||
x 384 | 10455.04 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 1633.60 | ||
x 120 | 2042.00 | |||
72 | x 288 | 7351.20 | ||
96 | x 288 | 9801.60 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 1960.32 | ||
72 | x 288 | 8821.44 | ||
96 | x 288 | 11761.92 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 2287.04 | ||
72 | x 240 | 8576.40 | ||
96 | x 240 | 11435.20 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 2613.76 | ||
60 | x 240 | 8168.00 | ||
72 | x 240 | 9801.60 | ||
x 288 | 11761.92 | |||
96 | x 288 | 15682.56 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 3267.20 | ||
60 | x 240 | 10210.00 | ||
72 | x 192 | 9801.60 | ||
96 | x 192 | 13068.80 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 120 | 4900.80 | ||
72 | x 192 | 11761.92 | ||
96 | x 120 | 9801.60 | ||
x 240 | 19603.20 | |||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
48 | x 96 | 4573.76 | ||
72 | x 120 | 8575.80 | ||
96 | x 120 | 11434.40 | ||
Size in Inches | Theoretical Weight Per Plate |
|||
---|---|---|---|---|
72 | x 120 | 9804.00 | ||
84 | x 240 | 22876.00 | ||
96 | x 120 | 13072.00 | ||
Weights in Pounds Per Square Foot
Thickness Inches |
Theoretical Weight lbs./sq. ft |
||
---|---|---|---|
1/32 | 1.28 | ||
1/16 | 2.55 | ||
3/32 | 3.83 | ||
1/8 | 5.10 | ||
5/32 | 6.38 | ||
3/16 | 7.66 | ||
7/32 | 8.93 | ||
1/4 | 10.21 | ||
9/32 | 11.49 | ||
5/16 | 12.76 | ||
11/32 | 14.04 | ||
3/8 | 15.32 | ||
13/32 | 16.59 | ||
7/16 | 17.87 | ||
15/32 | 19.14 | ||
1/2 | 20.42 | ||
9/16 | 22.97 | ||
5/8 | 25.53 | ||
11/16 | 28.08 | ||
3/4 | 30.63 | ||
13/16 | 33.18 | ||
7/8 | 35.73 | ||
15/16 | 38.29 | ||
1 | 40.84 | ||
1 1/16 | 43.39 | ||
1 1/8 | 5.95 | ||
1 3/16 | 48.50 | ||
1 1/4 | 1.05 | ||
1 5/16 | 53.60 | ||
Thickness Inches |
Theoretical Weight lbs./sq. ft |
||
---|---|---|---|
1 3/8 | 6.15 | ||
1 7/16 | 58.71 | ||
1 1/2 | 1.26 | ||
1 5/8 | 6.36 | ||
1 3/4 | 1.47 | ||
1 7/8 | 6.57 | ||
2 | 81.68 | ||
2 1/8 | 6.78 | ||
2 1/4 | 1.89 | ||
2 3/8 | 6.99 | ||
2 1/2 | 02.10 | ||
2 5/8 | 07.20 | ||
2 3/4 | 12.32 | ||
2 7/8 | 17.41 | ||
3 | 122.52 | ||
3 1/8 | 27.62 | ||
3 1/4 | 32.72 | ||
3 3/8 | 37.83 | ||
3 1/2 | 42.93 | ||
3 5/8 | 48.04 | ||
3 3/4 | 53.14 | ||
3 7/8 | 58.25 | ||
4 | 163.35 | ||
4 1/8 | 68.46 | ||
4 1/4 | 73.56 | ||
4 3/8 | 78.67 | ||
4 1/2 | 83.77 | ||
4 5/8 | 88.88 | ||
4 3/4 | 93.98 | ||
Thickness Inches |
Theoretical Weight lbs./sq. ft |
||
---|---|---|---|
4 7/8 | 99.09 | ||
5 | 204.19 | ||
5 1/8 | 09.30 | ||
5 1/4 | 14.40 | ||
5 3/8 | 19.51 | ||
5 1/2 | 24.61 | ||
5 5/8 | 29.72 | ||
5 3/4 | 34.82 | ||
5 7/8 | 39.93 | ||
6 | 245.06 | ||
6 1/8 | 50.14 | ||
6 1/4 | 55.24 | ||
6 3/8 | 60.34 | ||
6 1/2 | 65.45 | ||
6 5/8 | 70.55 | ||
6 3/4 | 75.66 | ||
6 7/8 | 80.76 | ||
7 | 285.87 | ||
7 1/8 | 90.97 | ||
7 1/4 | 96.08 | ||
7 3/8 | 01.18 | ||
7 1/2 | 06.29 | ||
7 5/8 | 11.39 | ||
7 3/4 | 16.50 | ||
7 7/8 | 21.60 | ||
8 | 326.71 | ||
8 1/2 | 47.13 | ||
9 | 367.55 | ||
10 | 408.38 | ||