Products – Pipe

Pipe is a tubular section or hollow cylinder, used mainly to convey substances which can flow — liquids, gases, slurries, powders and masses of small solids. It can also be used for structural applications – hollow pipe is far stiffer per unit weight than solid members. We offer pipe in lacquer finish, galvanized and bare steel.

If you don’t see what you need here, contact us and we can get it for you fast!

Grades: A53 Grade B

Common Applications:


Jump to: Standard Black Pipe, Extra Heavy Black Pipe, Double Extra Heavy Black Pipe



Standard Black Pipe

Continuous or Electric Resistance Welded

Size
in
Inches
Diameters Schedule Thickness
Inches
Weight
Per
Foot
Weight
Per 21′
Length
External
Inches
Internal
Inches
1/8 0.405 0.269 40 0.068 0.24 5.04
1/4 0.540 0.364 40 0.088 0.42 8.82
3/8 0.675 0.493 40 0.091 0.57 11.97
1/2 0.840 0.622 40 0.109 0.85 17.85
3/4 1.050 0.824 40 0.113 1.13 23.73
1 1.315 1.049 40 0.133 1.68 35.28
1 1/4 1.660 1.380 40 0.140 2.27 47.67
1 1/2 1.900 1.610 40 0.145 2.72 57.12
2 2.375 2.067 40 0.154 3.65 76.65
2 1/2 2.875 2.469 40 0.203 5.79 121.59
3 3.500 3.068 40 0.216 7.58 159.18
3 1/2 4.000 3.548 40 0.226 9.11 191.31
4 4.500 4.026 40 0.237 10.79 226.59
5 5.563 5.047 40 0.258 14.62 307.02
6 6.625 6.249 0.188 12.89 270.69
6 6.625 6.125 30 0.250 17.02 357.42
6 6.625 6.065 40 0.280 18.97 398.37
8 8.625 8.249 0.188 16.90 354.90
8 8.625 8.125 20 0.250 22.36 469.56
8 8.625 8.071 30 0.277 24.70 518.70
8 8.625 7.981 40 0.322 28.55 599.55
10 10.750 10.374 0.188 21.15 444.15
10 10.750 10.250 20 0.250 28.04 588.84
10 10.750 10.192 0.279 31.20 655.20
10 10.750 10.136 30 0.307 34.24 719.04
10 10.750 10.020 40 0.365 40.48 850.08
12 12.750 12.374 0.188 25.22 529.62
12 12.750 12.250 20 0.250 33.38 700.98
12 12.750 12.090 30 0.330 43.77 919.17
12 12.750 12.000 Std. 0.375 49.56 1040.76
12 12.750 11.938 40 0.406 53.52 1123.92
14 14.000 13.250 Std. 0.375 54.57 1145.97
16 16.000 15.250 Std. 0.375 62.58 1314.18
18 18.000 17.250 Std. 0.375 70.59 1482.39
20 20.000 19.250 Std. 0.375 78.60 1650.60
24 24.000 23.250 Std. 0.375 94.62 1987.02

Back to top

Extra Heavy Blck Pipe (XS)

Continuous or Electric Resistance Welded

Size
in
Inches
Diameters Thickness
Inches
Weight
Per
Foot
Weight
Per 21′
Length
External
Inches
Internal
Inches
1/8 0.405 0.215 0.950 0.31 6.51
1/4 0.540 0.302 0.119 0.54 11.34
3/8 0.675 0.423 0.126 0.74 15.54
1/2 0.840 0.546 0.147 1.09 22.89
3/4 1.050 0.742 0.154 1.47 30.87
1 1.315 0.957 0.179 2.17 45.57
1 1/4 1.660 1.278 0.191 3.00 63.00
1 1/2 1.900 1.500 0.200 3.63 76.23
2 2.375 1.939 0.218 5.02 105.42
2 1/2 2.875 2.323 0.276 7.66 160.86
3 3.500 2.900 0.300 10.25 215.25
3 1/2 4.000 3.364 0.318 12.51 262.71
4 4.500 3.826 0.337 14.98 314.58
5 5.563 4.813 0.375 20.78 436.38
6 6.625 5.761 0.432 28.57 599.97
8 8.625 7.625 0.500 43.39 911.19
10 10.750 9.750 0.500 54.74 1149.54
12 12.750 11.750 0.500 65.42 1373.82

Back to top

Double Extra Heavy Black Pipe (XXS)

Size
in
Inches
Diameters Thickness
Inches
Weight
Per
Foot
Weight
Per 21′
Length
External
Inches
Internal
Inches
1/2 0.840 0.252 0.294 1.71 35.91
3/4 1.050 0.434 0.308 2.44 51.24
1 1.315 0.599 0.358 3.66 76.86
1 1/4 1.660 0.896 0.382 5.21 109.41
1 1/2 1.900 1.100 0.400 6.41 134.61
2 2.375 1.503 0.436 9.03 189.63
2 1/2 2.875 1.771 0.552 13.70 287.70
3 3.500 2.300 0.600 18.58 390.18
3 1/2 4.000 2.728 0.636 22.85 479.85
4 4.500 3.152 0.674 27.54 578.34
5 5.563 4.063 0.750 38.55 809.55
6 6.625 4.897 0.864 53.16 1116.36
8 8.625 6.875 0.875 72.42 1520.82

Back to top

REQUEST A QUOTE