HSS (Hollow Structural Section) is steel tube that comes in square, rectangular and round profiles. We offer a range of thicknesses of .125 – .500 wall. HSS Tube is characterized by the outside dimensions and the thickness of the wall. All our HSS is stored inside, so you can be sure you will receive clean, rust free material.
If you don’t see what you need here, contact us and we can get it for you fast!
Grades: ASTM A500 Grade C, CSA G40.21 A500/350W
Common Applications:
Jump to: Square HSS, Rectangular HSS, Round/Hand Rail HSS
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
||
---|---|---|---|---|
1/2 x 1/2 | 0.063 | 0.38 | ||
5/8 x 5/8 | 0.063 | 0.50 | ||
3/4 x 3/4 | 0.063 | 0.61 | ||
7/8 x 7/8 | 0.063 | 0.72 | ||
1 x 1 | 0.063 | 0.83 | ||
0.100 | 1.14 | |||
0.125 | 1.35 | |||
1 1/4 x 1 1/4 | 0.063 | 1.05 | ||
0.100 | 1.48 | |||
0.125 | 1.78 | |||
1 1/2 x 1 1/2 | 0.063 | 1.27 | ||
0.100 | 1.82 | |||
0.125 | 2.21 | |||
0.188 | 3.05 | |||
0.250 | 4.42 | |||
2 x 2 | 0.063 | 1.69 | ||
0.100 | 2.50 | |||
0.125 | 3.06 | |||
0.188 | 4.33 | |||
0.250 | 5.41 | |||
2 1/2 x 2 1/2 | 0.125 | 3.91 | ||
0.188 | 5.61 | |||
0.250 | 7.11 | |||
3 x 3 | 0.125 | 4.76 | ||
0.188 | 6.89 | |||
0.250 | 8.81 | |||
0.313 | 10.57 | |||
0.375 | 12.17 | |||
3 1/2 x 3 1/2 | 0.125 | 5.60 | ||
0.188 | 8.17 | |||
0.250 | 10.51 | |||
0.375 | 14.71 | |||
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
||
---|---|---|---|---|
4 x 4 | 0.125 | 6.46 | ||
0.188 | 9.45 | |||
0.250 | 12.21 | |||
0.313 | 14.82 | |||
4 x 4 | 0.375 | 17.27 | ||
0.500 | 21.63 | |||
5 x 5 | 0.188 | 12.00 | ||
0.250 | 15.62 | |||
0.313 | 19.08 | |||
0.375 | 22.37 | |||
0.500 | 28.43 | |||
6 x 6 | 0.188 | 14.56 | ||
0.250 | 19.02 | |||
0.313 | 23.35 | |||
0.375 | 27.48 | |||
0.500 | 35.24 | |||
7 x 7 | 0.188 | 17.13 | ||
0.250 | 22.42 | |||
0.375 | 32.57 | |||
8 x 8 | 0.188 | 19.70 | ||
0.250 | 25.82 | |||
0.313 | 31.84 | |||
0.375 | 37.69 | |||
0.500 | 48.45 | |||
10 x 10 | 0.250 | 32.60 | ||
0.375 | 47.90 | |||
0.500 | 62.20 | |||
12 x 12 | 0.250 | 39.43 | ||
0.500 | 76.07 | |||
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
||
---|---|---|---|---|
1 1/2 x 3/4 | 0.063 | 0.94 | ||
2 x 1 | 0.063 | 1.27 | ||
0.100 | 1.82 | |||
0.125 | 2.21 | |||
0.188 | 3.05 | |||
2 1/2 x 1 1/2 | 0.125 | 3.06 | ||
3 x 1 | 0.125 | 3.06 | ||
3 x 1 1/2 | 0.125 | 3.48 | ||
0.188 | 4.96 | |||
3 x 2 | 0.125 | 3.91 | ||
0.188 | 5.61 | |||
0.250 | 7.11 | |||
4 x 2 | 0.125 | 4.76 | ||
0.188 | 6.89 | |||
0.250 | 8.81 | |||
0.313 | 10.57 | |||
4 x 3 | 0.125 | 5.61 | ||
0.188 | 8.17 | |||
0.250 | 10.51 | |||
0.313 | 12.69 | |||
0.375 | 14.71 | |||
5 x 2 | 0.125 | 5.61 | ||
0.188 | 8.17 | |||
0.250 | 10.51 | |||
0.313 | 12.69 | |||
0.375 | 14.71 | |||
5 x 2 1/2 | 0.188 | 8.80 | ||
5 x 3 | 0.125 | 6.46 | ||
0.188 | 9.45 | |||
0.250 | 12.21 | |||
0.313 | 14.82 | |||
0.375 | 17.27 | |||
6 x 2 | 0.125 | 6.46 | ||
0.150 | 7.66 | |||
0.188 | 9.42 | |||
0.250 | 12.21 | |||
0.313 | 14.82 | |||
0.375 | 17.26 | |||
6 x 3 | 0.125 | 7.31 | ||
0.188 | 10.70 | |||
0.250 | 13.91 | |||
0.313 | 16.95 | |||
0.375 | 19.82 | |||
6 x 4 | 0.188 | 12.00 | ||
0.250 | 15.62 | |||
0.313 | 19.08 | |||
0.375 | 22.37 | |||
0.500 | 28.43 | |||
7 x 4 | 0.188 | 13.25 | ||
0.250 | 17.31 | |||
0.313 | 21.20 | |||
0.375 | 24.92 | |||
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
||
---|---|---|---|---|
7 x 5 | 0.188 | 14.52 | ||
0.250 | 19.01 | |||
0.313 | 23.33 | |||
0.375 | 27.47 | |||
0.500 | 35.22 | |||
8 x 2 | 0.188 | 12.00 | ||
0.250 | 15.62 | |||
8 x 3 | 0.188 | 13.28 | ||
0.250 | 17.32 | |||
0.375 | 24.93 | |||
8 x 4 | 0.188 | 14.56 | ||
0.250 | 19.02 | |||
0.313 | 23.33 | |||
0.375 | 27.48 | |||
0.500 | 35.22 | |||
9 x 7 | 0.250 | 25.83 | ||
0.375 | 37.69 | |||
10 x 4 | 0.375 | 35.58 | ||
0.188 | 17.08 | |||
0.250 | 22.42 | |||
0.313 | 27.58 | |||
0.375 | 32.57 | |||
0.500 | 42.03 | |||
10 x 6 | 0.188 | 19.63 | ||
0.250 | 25.82 | |||
0.313 | 31.84 | |||
0.375 | 37.68 | |||
0.500 | 48.83 | |||
10 x 8 | 0.250 | 29.22 | ||
0.313 | 36.09 | |||
0.375 | 42.78 | |||
0.500 | 55.64 | |||
12 x 4 | 0.250 | 25.82 | ||
0.313 | 31.84 | |||
0.375 | 37.68 | |||
0.500 | 48.83 | |||
12 x 6 | 0.250 | 29.22 | ||
0.313 | 36.09 | |||
0.375 | 42.78 | |||
0.500 | 55.64 | |||
12 x 8 | 0.250 | 32.63 | ||
0.313 | 40.35 | |||
0.375 | 47.89 | |||
0.500 | 62.45 | |||
16 x 8 | 0.375 | 58.10 | ||
Size in Inches |
Thickness in Inches |
Weight Per Foot |
Weight Per 24′ |
||
---|---|---|---|---|---|
1.05 O.D. | 0.100 | 1.02 | 24.48 | ||
1.315 O.D. | 0.100 | 1.56 | 31.20 | ||
1.315 O.D. | 0.125 | 1.59 | 38.16 | ||
1.66 O.D. | 0.125 | 2.05 | 49.20 | ||
1.75 O.D. | 0.125 | 1.81 | 43.40 | ||
1.9 O.D. | 0.100 | 1.92 | 46.08 | ||
1.9 O.D. | 0.125 | 2.38 | 57.12 | ||
1.9 O.D. | 0.188 | 3.44 | 82.56 | ||
2.735 O.D. | 0.125 | 3.01 | 72.24 | ||
2.735 O.D. | 0.188 | 4.40 | 105.60 | ||