Raised expanded metal, also referred to as standard expanded metal, is the form of expanded metal as it comes off the expanding press. The shearing and stretching of the expanding process creates strands and bonds that are set at a uniform angle to the plane on the sheet. This adds strength and rigidity to the material, while providing a directional skid-resistant surface.
Flattened expanded metal is produced by passing standard raised expanded metal through a cold roll and flattening the product.
Fasteel stocks a wide range of expanded metal in raised or flattened configurations as well as wire and woven mesh. If you don’t see what you need here, contact us and we can get it for you fast!
Grades: ASTM A36
Common Applications:
Jump to: Raised Mesh, Flattened Mesh, Heavy Gratings
H= Heavy G=Gauge L=Light R=Raised
Style No. (Use for ordering) |
Approx. Wt. Per Sheet |
Centre to Centre of Bridges |
Size of Openings |
Strand | % Open Area |
|||||
---|---|---|---|---|---|---|---|---|---|---|
A SWD |
B LWD |
C SWD |
D LWD |
E Thick |
F Width |
|||||
C 3/16 – 20R | 29 | 0.200 | 0.500 | 0.080 | 0.313 | 0.036 | 0.063 | 40-44 | ||
C 1/4 – 20R | 27 | 0.250 | 1.000 | 0.125 | 0.718 | 0.036 | 0.072 | 46-58 | ||
C 5/16 – 18R | 33 | 0.292 | 0.750 | 0.108 | 0.563 | 0.048 | 0.087 | 48-54 | ||
C 1/2 – 18R | 22 | 0.500 | 1.200 | 0.438 | 0.938 | 0.048 | 0.082 | 72-78 | ||
C 1/2 – 16R | 25 | 0.500 | 1.200 | 0.375 | 0.938 | 0.060 | 0.087 | 61-65 | ||
C 1/2 – 13R | 47 | 0.500 | 1.200 | 0.312 | 0.938 | 0.090 | 0.096 | 52-58 | ||
C 3/4 – 16R | 17 | 0.923 | 2.000 | 0.813 | 1.750 | 0.060 | 0.099 | 84-88 | ||
C 3/4 – 13R | 26 | 0.932 | 2.000 | 0.750 | 1.680 | 0.090 | 0.098 | 76-80 | ||
C 3/4 – 9 (10G)R | 58 | 0.932 | 2.000 | 0.688 | 1.500 | 0.135 | 0.149 | 65-70 | ||
C 1 – 16R | 20 | 1.125 | 2.375 | 0.844 | 1.690 | 0.060 | 0.124 | 76-81 | ||
C 1 – 14R | 24 | 1.125 | 2.375 | 0.875 | 1.563 | 0.075 | 0.122 | 75-79 | ||
C 1 – 12R | 33 | 1.125 | 2.375 | 0.907 | 1.563 | 0.105 | 0.109 | 71-75 | ||
C 1 – 10HR | 64 | 1.125 | 2.375 | 0.750 | 1.563 | 0.135 | 0.188 | 67-71 | ||
C 1 – 10HR* | 64 | 1.125 | 2.375 | 0.750 | 1.563 | 0.135 | 0.178 | 67-71 | ||
C 1 – 10LR | 54 | 1.125 | 2.375 | 0.875 | 1.563 | 0.135 | 0.159 | 67-71 | ||
C 1 1/2 – 14R | 11 | 1.330 | 3.000 | 1.320 | 2.630 | 0.075 | 0.075 | 90-93 | ||
C 1 1/2 – 13R | 19 | 1.330 | 3.000 | 1.188 | 2.500 | 0.090 | 0.107 | 85-88 | ||
C 1 1/2 – 12R | 19 | 1.330 | 3.000 | 1.112 | 2.375 | 0.105 | 0.109 | 81-85 | ||
C 1 1/2 – 9 (10G)R | 38 | 1.330 | 3.000 | 1.125 | 2.375 | 0.135 | 0.142 | 77-80 | ||
C 1 1/2 – 10LR | 54 | 1.330 | 3.000 | 1.130 | 2.470 | 0.135 | 0.213 | 72-76 | ||
C 1 1/2 – 10HR | 64 | 1.330 | 3.000 | 0.830 | 2.375 | 0.135 | 0.240 | 70-74 | ||
*8′ SWD x 4′ LWD
Style No. (Use for ordering) |
Approx. Wt. Per Sheet |
Centre to Centre of Bridges |
Size of Openings |
Strand | % Open Area |
|||||
---|---|---|---|---|---|---|---|---|---|---|
A SWD |
B LWD |
C SWD |
D LWD |
E Thick |
F Width |
|||||
C 3/16 – 20F | 28 | 0.218 | 0.500 | 0.094 | 0.343 | 0.032 | 0.063 | 39-43 | ||
C 1/4 – 20F | 26 | 0.250 | 1.050 | 0.084 | 0.715 | 0.030 | 0.079 | 30-45 | ||
C 5/16 – 18F | 30 | 0.375 | 0.750 | 0.191 | 0.563 | 0.040 | 0.092 | 43-47 | ||
C 1/2 – 18F | 21 | 0.500 | 1.250 | 0.313 | 1.000 | 0.040 | 0.097 | 53-57 | ||
C 1/2 – 16F | 24 | 0.500 | 1.250 | 0.313 | 1.000 | 0.050 | 0.096 | 53-57 | ||
C 1/2 – 13F | 45 | 0.500 | 1.250 | 0.375 | 1.000 | 0.070 | 0.110 | 50-56 | ||
C 3/4 – 16F | 17 | 0.923 | 2.100 | 0.750 | 1.750 | 0.048 | 0.110 | 74-78 | ||
C 3/4 – 13F | 24 | 0.923 | 2.100 | 0.688 | 1.781 | 0.070 | 0.108 | 72-77 | ||
C 3/4 – 9 (10G)F | 56 | 0.923 | 2.100 | 0.563 | 1.688 | 0.120 | 0.165 | 63-69 | ||
C 1 – 16F | 19 | 1.312 | 2.375 | 1.000 | 2.000 | 0.051 | 0.132 | 73-76 | ||
C 1 – 14F | 23 | 1.312 | 2.375 | 1.000 | 2.000 | 0.070 | 0.125 | 70-75 | ||
C 1 – 12F | 32 | 1.312 | 2.375 | 1.000 | 2.000 | 0.085 | 0.156 | 66-71 | ||
C 1 – 10LF | 53 | 1.312 | 2.375 | 1.000 | 2.000 | 0.120 | 0.165 | 58-64 | ||
C 1 1/2 – 14F | 10 | 1.330 | 3.200 | 1.060 | 2.750 | 0.067 | 0.124 | 79-85 | ||
C 1 1/2 – 13F | 18 | 1.330 | 3.200 | 1.060 | 2.750 | 0.070 | 0.120 | 77-82 | ||
C 1 1/2 – 12F | 18 | 1.330 | 3.200 | 1.296 | 2.625 | 0.085 | 0.110 | 78-82 | ||
C 1 1/2 – 9 (10G)F | 36 | 1.330 | 3.200 | 1.000 | 2.560 | 0.110 | 0.158 | 72-78 | ||
C 1 1/2 – 10LF | 53 | 1.330 | 3.200 | 1.000 | 2.690 | 0.120 | 0.175 | 65-69 | ||
Style No. (Use for ordering) |
Approx. Wt. Per Sheet |
Centre to Centre of Bridges |
Size of Openings |
Strand | % Open Area |
|||||
---|---|---|---|---|---|---|---|---|---|---|
A SWD |
B LWD |
C SWD |
D LWD |
E Thick |
F Width |
|||||
3 lb Grating | 96 | 1.330 | 5.330 | 0.940 | 3.440 | 0.183 | 0.264 | 60 | ||
4 lb Grating | 128 | 1.330 | 5.330 | 0.940 | 3.440 | 0.215 | 0.300 | 55 | ||
5 lb Grating | 160 | 1.330 | 5.330 | 0.813 | 3.380 | 0.250 | 0.331 | 50 | ||
6.25 lb Grating | 200 | 1.410 | 5.330 | 0.813 | 3.380 | 0.250 | 0.410 | 50 | ||